Permanent Seat Licenses

To read more about Baltimore Ravens PSLs, click the Permanent Seat License Info link above.
 
You can complete transactions YEAR ROUND using the Baltimore Ravens Marketplace.

If the seller lowers their Price for a listing below, the Price will be Red for 48 hours.
 
The price is ONLY for the Permanent Seat Licenses and does not include the price of any tickets.

 

To view the sales data from prior transactions on the marketplace click here.
 
Seating Area: Section: Seats:
Listing
Number
Number
of Seats
Seating AreaSectionRowAsking PriceStatus 
20884 4 Club Level II Sideline 251 5 $21,000 For Sale
20876 6 Club Level IV End Zone 237 13 & 14 $14,000 For Sale
20871 1 Lower Level Sideline (B) 102 3 $3,800 For Sale
20860 2 Lower Level End Zone (C) 107 4 $13,000 For Sale
20859 1 Upper Level Sideline (F) 550 27 $2,300 For Sale
20825 2 Lower Level Midfield (A) 126 15 $50,000 For Sale
20824 2 Upper Level Midfield (D) 527 29 $8,500 For Sale
20823 2 Lower Level End Zone (C) 134 13 $10,200 For Sale
20820 2 Lower Level Sideline (B) 124 31 $16,900 For Sale
20813 2 Lower Level End Zone (C) 115 30 $15,000 For Sale
20808 2 Upper Level Sideline (F) 523 31 $10,000 For Sale
20807 4 Lower Level Sideline (B) 148 42 $18,800 For Sale
20802 2 Upper Level End Zone (G) 511 16 $5,000 For Sale
20789 2 Lower Level Sideline (B) 132 39 $12,950 For Sale
20773 2 Club Level I Midfield 253 9 $15,000 For Sale
20770 4 Lower Level Sideline (B) 130 24 $21,400 For Sale
20764 2 Lower Level Midfield (A) 101 28 $22,000 For Sale
20760 1 Lower Level End Zone (C) 114 22 $2,500 For Sale
20747 2 Upper Level Sideline (F) 504 13 $6,750 For Sale
20745 2 Club Level III Corner 205 9 $6,000 For Sale
20742 1 Upper Level End Zone (G) 541 23 $1,000 For Sale
20741 2 Club Level IV End Zone 237 2 $7,500 For Sale
20727 2 Lower Level End Zone (C) 133 37 $7,899 For Sale
20721 4 Lower Level Sideline (B) 121 35 $20,000 For Sale
20719 4 Lower Level End Zone (C) 136 35 $15,000 For Sale
20711 2 Lower Level End Zone (C) 136 42 $7,500 For Sale
20702 2 Upper Level Sideline (F) 550 25 $3,200 For Sale
20688 3 Lower Level End Zone (C) 146 23 $15,000 For Sale
20680 2 Lower Level Sideline (B) 132 14 $13,495 For Sale
20679 2 Lower Level Sideline (B) 130 9 $14,450 For Sale
20678 4 Lower Level Sideline (B) 130 30 $35,240 For Sale
20677 8 Lower Level Midfield (A) 101 39 & 40 $139,000 For Sale
20676 4 Lower Level Midfield (A) 101 37 $58,900 For Sale
20671 4 Upper Level End Zone (G) 544 9 $8,600 For Sale
20668 3 Upper Level Midfield (D) 500 18 $15,000 For Sale
20662 2 Lower Level End Zone (C) 113 28 $7,000 For Sale
20651 2 Lower Level End Zone (C) 142 31 $7,500 For Sale
20633 1 Lower Level Sideline (B) 130 14 $6,000 For Sale
20628 2 Upper Level End Zone (G) 515 11 $4,000 For Sale
20626 1 Lower Level End Zone (C) 133 22 $2,500 For Sale
20625 2 Lower Level End Zone (C) 114 3 $9,750 For Sale
20624 4 Lower Level End Zone (C) 112 11 $19,500 For Sale
20621 2 Club Level III Corner 204 11 $8,800 For Sale
20618 2 Lower Level Sideline (B) 148 12 $11,750 For Sale
20564 3 Upper Level Sideline (F) 550 25 $5,200 For Sale
20550 2 Lower Level End Zone (C) 136 35 $6,400 For Sale
20538 4 Upper Level Midfield (D) 500 20 $16,000 For Sale
20536 4 Club Level III Corner 220 7 $14,000 For Sale
20535 2 Club Level III Corner 233 7 $5,000 For Sale
20534 2 Club Level III Corner 233 7 $5,000 For Sale
20494 4 Club Level II Sideline 250 10 $24,000 For Sale
20492 2 Club Level III Corner 204 11 $8,000 For Sale
20475 2 Upper Level End Zone (G) 514 22 $5,250 For Sale
20462 3 Upper Level Sideline (F) 550 29 $8,000 For Sale
20440 2 Club Level IV End Zone 244 15 $8,000 For Sale
20435 1 Upper Level Sideline (E) 524 23 $2,500 For Sale
20426 2 Lower Level Sideline (B) 148 41 $8,900 For Sale
20375 2 Club Level II Sideline 228 1 $22,500 For Sale
20367 2 Upper Level Sideline (F) 548 21 $3,400 For Sale
20363 3 Lower Level End Zone (C) 119 4 $15,000 For Sale
20354 6 Lower Level End Zone (C) 109 31 $25,000 For Sale
20347 4 Upper Level End Zone (G) 542 6 $14,995 For Sale
20343 2 Club Level III Corner 247 11 $9,500 For Sale
20336 1 Upper Level End Zone (G) 512 12 $1,250 For Sale
20292 2 Club Level I Midfield 226 4 $25,000 For Sale
20281 2 Lower Level Midfield (A) 101 36 $20,000 For Sale
20274 1 Club Level II Sideline 251 13 $2,500 For Sale
20273 2 Upper Level End Zone (G) 511 16 $2,950 For Sale
20271 4 Lower Level End Zone (C) 138 32 $13,400 For Sale
20267 2 Upper Level End Zone (G) 543 17 $3,700 For Sale
20262 2 Lower Level End Zone (C) 136 12 $11,000 For Sale
20259 4 Lower Level End Zone (C) 136 36 $15,999 For Sale
20257 2 Lower Level Sideline (B) 132 10 $8,999 For Sale
20243 4 Lower Level End Zone (C) 141 5 $19,250 For Sale
20208 2 Lower Level Sideline (B) 151 11 $16,000 For Sale
20206 4 Lower Level End Zone (C) 139 8 $18,000 For Sale
20205 4 Lower Level Midfield (A) 152 11 $55,000 For Sale
20198 2 Club Level IV End Zone 245 4 $6,000 For Sale
20185 2 Club Level IV End Zone 216 15 $6,500 For Sale
20179 3 Lower Level End Zone (C) 145 39 $14,500 For Sale
20178 3 Club Level II Sideline 233 10 $12,000 For Sale
20177 2 Club Level II Sideline 233 5 $10,000 For Sale
20127 4 Club Level IV End Zone 209 10 $11,750 For Sale
20117 2 Club Level III Corner 233 10 $8,000 For Sale
20099 2 Upper Level Sideline (F) 504 28 $4,200 For Sale
20093 2 Lower Level End Zone (C) 136 24 $10,000 For Sale
20053 2 Upper Level Midfield (D) 553 26 $8,775 For Sale
20052 2 Lower Level End Zone (C) 138 3 $9,999 For Sale
20051 2 Lower Level End Zone (C) 115 29 $10,000 For Sale
20047 4 Club Level II Sideline 230 6 $20,000 For Sale
20043 2 Lower Level Midfield (A) 152 10 $27,500 For Sale
20042 2 Lower Level Midfield (A) 125 15 $28,500 For Sale
20041 2 Lower Level Midfield (A) 101 11 $27,500 For Sale
20004 2 Lower Level End Zone (C) 107 11 $9,505 For Sale
19990 2 Upper Level End Zone (G) 510 16 $4,200 For Sale
19968 1 Upper Level End Zone (G) 538 11 $1,500 For Sale
19926 2 Lower Level End Zone (C) 147 26 $11,000 For Sale
19914 3 Lower Level End Zone (C) 113 9 $14,500 For Sale
19895 4 Upper Level Sideline (F) 506 10 $12,000 For Sale
19857 3 Lower Level End Zone (C) 136 25 $15,000 For Sale
19836 2 Upper Level End Zone (G) 541 18 $3,500 For Sale
19833 2 Club Level I Midfield 226 7 $25,000 For Sale
19818 4 Club Level I Midfield 253 7 $36,000 For Sale
19816 2 Club Level I Midfield 253 8 $18,000 For Sale
19808 2 Upper Level Midfield (D) 527 19 $8,900 For Sale
19802 1 Club Level IV End Zone 208 11 $8,750 For Sale
19798 2 Upper Level Sideline (F) 531 25 $3,000 For Sale
19795 2 Lower Level Midfield (A) 125 27 $20,000 For Sale
19792 2 Upper Level Corner (H) 507 16 $4,800 For Sale
19755 2 Lower Level Sideline (B) 105 41 $8,900 For Sale
19754 2 Lower Level Midfield (A) 152 3 $21,000 For Sale
19742 2 Lower Level Sideline (B) 132 21 $7,900 For Sale
19741 2 Club Level IV End Zone 219 5 $5,990 For Sale
19736 2 Club Level I Midfield 253 9 $15,000 For Sale
19723 4 Lower Level Sideline (B) 105 31 $17,000 For Sale
19705 2 Lower Level End Zone (C) 139 10 $8,000 For Sale
19681 2 Upper Level Sideline (E) 551 26 $5,800 For Sale
19674 2 Lower Level End Zone (C) 113 31 $6,800 For Sale
19620 1 Lower Level End Zone (C) 139 21 $2,500 For Sale
19596 1 Lower Level Sideline (B) 105 3 $6,500 For Sale
19588 2 Upper Level Corner (H) 507 18 $3,900 For Sale
19571 2 Lower Level End Zone (C) 113 39 $12,000 For Sale
19567 3 Upper Level End Zone (G) 510 22 $7,500 For Sale
19502 2 Lower Level End Zone (C) 112 29 $10,500 For Sale
19457 2 Upper Level Sideline (E) 551 13 $6,195 For Sale
19432 4 Lower Level Sideline (B) 132 39 $20,000 For Sale
19410 2 Lower Level Sideline (B) 105 41 $9,000 For Sale
19402 3 Lower Level End Zone (C) 136 33 $15,000 For Sale
19393 2 Club Level III Corner 220 7 $4,250 For Sale
19389 3 Lower Level End Zone (C) 147 22 $12,005 For Sale
19388 2 Lower Level Midfield (A) 153 42 $27,000 For Sale
19386 2 Lower Level Midfield (A) 153 2 $30,005 For Sale
19385 2 Lower Level Sideline (B) 124 1 $30,005 For Sale
19382 2 Upper Level Midfield (D) 526 24 $9,000 For Sale
19321 2 Lower Level End Zone (C) 133 34 $12,000 For Sale
19298 2 Upper Level Sideline (F) 532 14 $4,100 For Sale
19284 2 Upper Level Sideline (F) 548 25 $4,200 For Sale
19265 2 Club Level IV End Zone 235 3 $6,900 For Sale
19264 2 Club Level IV End Zone 219 8 $7,500 For Sale
19238 1 Lower Level End Zone (C) 107 37 $2,000 For Sale
19218 2 Upper Level Sideline (F) 532 27 $3,000 For Sale
19184 2 Upper Level Sideline (E) 525 22 $6,121 For Sale
19173 2 Club Level IV End Zone 244 11 $12,000 For Sale
19152 2 Upper Level Sideline (F) 505 27 $4,200 For Sale
19116 2 Upper Level Sideline (F) 530 31 $5,000 For Sale
19095 4 Upper Level Sideline (E) 529 32 $9,200 For Sale
19081 2 Club Level II Sideline 230 4 $12,000 For Sale
19059 2 Upper Level Midfield (D) 500 24 $6,450 For Sale
19017 2 Club Level III Corner 221 2 $7,000 For Sale
19016 1 Lower Level End Zone (C) 115 20 $2,700 For Sale
19010 1 Upper Level Midfield (D) 527 16 $3,900 For Sale
18986 2 Upper Level End Zone (G) 540 22 $4,200 For Sale
18982 4 Lower Level End Zone (C) 115 38 & 39 $14,999 For Sale
18960 2 Club Level II Sideline 224 7 $15,000 For Sale
18942 2 Lower Level Sideline (B) 150 6 $13,000 For Sale
18939 2 Lower Level End Zone (C) 111 42 $9,000 For Sale
18933 2 Upper Level Sideline (E) 524 22 $4,950 For Sale
18909 3 Upper Level Sideline (F) 550 31 $5,900 For Sale
18852 2 Upper Level Sideline (F) 503 31 $4,000 For Sale
18837 2 Lower Level End Zone (C) 146 39 $8,500 For Sale
18813 2 Upper Level End Zone (G) 542 9 $6,000 For Sale
18803 2 Lower Level Midfield (A) 125 15 $28,500 For Sale
18793 2 Lower Level Sideline (B) 148 25 $9,500 For Sale
18764 2 Upper Level Sideline (F) 530 32 $4,250 For Sale
18718 2 Lower Level Sideline (B) 121 32 $10,000 For Sale
18715 2 Upper Level Sideline (F) 522 10 $5,500 For Sale
18708 2 Upper Level End Zone (G) 537 11 $6,300 For Sale
18700 1 Lower Level End Zone (C) 136 2 $3,500 For Sale
18688 2 Lower Level Sideline (B) 132 9 $10,000 For Sale
18682 2 Lower Level End Zone (C) 120 36 $8,000 For Sale
18674 4 Lower Level End Zone (C) 112 11 $22,000 For Sale
18656 2 Lower Level End Zone (C) 140 12 $11,000 For Sale
18652 2 Club Level III Corner 248 4 $4,500 For Sale
18651 4 Lower Level End Zone (C) 120 28 $20,000 For Sale
18598 2 Lower Level Midfield (A) 126 3 $41,650 For Sale
18596 3 Lower Level Sideline (B) 132 4 $20,500 For Sale
18561 2 Lower Level Sideline (B) 148 31 $10,000 For Sale
18548 1 Upper Level Sideline (E) 552 31 $2,299 For Sale
18533 2 Lower Level End Zone (C) 109 39 $9,500 For Sale
18524 2 Lower Level End Zone (C) 106 31 $6,999 For Sale
18507 2 Upper Level Sideline (F) 532 14 $4,200 For Sale
18506 2 Lower Level Sideline (B) 105 30 $9,750 For Sale
18503 4 Club Level II Sideline 230 10 $21,500 For Sale
18494 2 Upper Level Sideline (F) 523 21 $5,000 For Sale
18490 2 Upper Level Sideline (E) 528 31 $5,250 For Sale
18478 3 Lower Level End Zone (C) 115 32 $15,000 For Sale
18428 4 Upper Level Sideline (E) 529 30 $9,500 For Sale
18425 2 Club Level II Sideline 250 7 $8,499 For Sale
18395 2 Lower Level End Zone (C) 113 21 &22 $11,000 For Sale
18321 2 Lower Level End Zone (C) 107 14 $10,500 For Sale
18266 2 Lower Level Midfield (A) 125 13 $29,929 For Sale
18133 1 Upper Level Sideline (F) 550 27 $1,500 For Sale
18086 1 Lower Level End Zone (C) 107 37 $2,750 For Sale
18044 2 Lower Level End Zone (C) 133 25 $12,500 For Sale
18009 2 Upper Level Sideline (E) 552 23 $6,950 For Sale
17987 2 Club Level II Sideline 229 9 $14,000 For Sale
17970 2 Club Level I Midfield 226 12 $22,000 For Sale
17968 4 Lower Level Sideline (B) 132 36 $19,999 For Sale
17967 2 Upper Level End Zone (G) 509 15 $4,600 For Sale
17913 2 Lower Level End Zone (C) 119 1 $19,950 For Sale
17912 3 Upper Level End Zone (G) 509 18 $7,500 For Sale
17895 3 Upper Level Sideline (F) 504 28 $6,750 For Sale
17893 3 Upper Level Sideline (F) 504 28 $6,750 For Sale
17872 2 Upper Level Sideline (E) 551 30 $4,990 For Sale
17820 2 Lower Level End Zone (C) 114 42 $10,000 For Sale
17810 2 Club Level IV End Zone 246 11 $7,000 For Sale
17660 2 Lower Level End Zone (C) 120 26 $7,750 For Sale
17659 2 Upper Level Sideline (F) 522 21 $5,500 For Sale
17652 2 Upper Level Midfield (D) 500 31 $6,500 For Sale
17636 2 Club Level IV End Zone 216 4 $10,000 For Sale
17577 2 Lower Level End Zone (C) <