Wait List Positions

To read more about Baltimore Ravens PSL Wait List Positions, click the Wait List Position Info link above.
 
You can complete transactions YEAR ROUND using the Baltimore Ravens Marketplace.

Each Wait List Position receives a maximum of 2 opportunities to purchase PSLs.
 
If the seller lowers their Price for a listing below, the Price will be Red for 48 hours.
 
Please note that listing numbers are not assigned in consececutive order.

 

To view the sales data from prior transactions on the marketplace click here.
 
Listing
Number
Number
of Seats
Wait List
Position
Purchase
Opportunities
Wait List
Money
PriceStatus 
17625 2 1,673 2 $175.00 $700 For Sale
17439 6 11 1 $400.00 $4,500 For Sale
17269 6 34 2 $400.00 $6,000 For Sale
17111 3 2,609 2 $200.00 $450 For Sale
17107 3 2,204 2 $225.00 $655 For Sale
16793 6 628 2 $400.00 $1,700 For Sale
16769 4 297 2 $300.00 $2,350 For Sale
16768 2 2,330 2 $175.00 $900 For Sale
16740 2 782 2 $200.00 $800 For Sale
16724 3 417 2 $250.00 $3,108 For Sale
16709 2 1,999 2 $175.00 $350 For Sale
16708 4 2,624 2 $250.00 $1,000 For Sale
16707 4 2,584 2 $250.00 $500 For Sale
16702 2 422 2 $200.00 $1,450 For Sale
16701 6 233 2 $400.00 $4,000 For Sale
16700 6 161 2 $400.00 $4,000 For Sale
16692 2 963 2 $200.00 $2,200 For Sale
16691 2 1,069 2 $200.00 $975 For Sale
16690 2 2,378 2 $175.00 $425 For Sale
16521 2 1,577 2 $175.00 $750 For Sale
16481 6 2,275 2 $375.00 $600 For Sale
16434 4 1,836 2 $275.00 $750 For Sale
16432 4 1,922 2 $250.00 $750 For Sale
16372 4 2,171 2 $275.00 $1,000 For Sale
16368 6 959 2 $400.00 $2,000 For Sale
16356 3 2,455 2 $200.00 $500 For Sale
16355 6 123 2 $400.00 $2,890 For Sale
16312 4 2,651 2 $225.00 $1,750 For Sale
16299 6 217 2 $400.00 $2,700 For Sale
15965 2 972 2 $200.00 $1,200 For Sale
15849 2 639 2 $200.00 $950 For Sale
15786 2 1,853 2 $175.00 $1,000 For Sale
15591 6 849 2 $400.00 $1,400 For Sale
15590 2 1,249 2 $200.00 $1,500 For Sale
15570 4 864 2 $300.00 $1,100 For Sale
15569 4 282 2 $300.00 $2,000 For Sale
15567 6 1,327 2 $400.00 $1,200 For Sale
15564 4 978 2 $300.00 $2,000 For Sale
15541 6 2,608 2 $375.00 $1,000 For Sale
15535 6 1,680 2 $375.00 $1,250 For Sale
15514 4 699 2 $300.00 $975 For Sale
15513 4 1,876 2 $275.00 $750 For Sale
15497 2 515 2 $200.00 $2,200 For Sale
15469 4 2,280 2 $275.00 $2,000 For Sale
15467 2 516 2 $200.00 $1,996 For Sale
15466 2 2,477 2 $150.00 $1,000 For Sale
15389 2 1,473 2 $200.00 $7,500 For Sale
15365 2 877 2 $200.00 $1,500 For Sale
15351 4 2,461 2 $250.00 $1,400 For Sale
15337 2 2,152 2 $175.00 $1,000 For Sale
14938 2 2,591 2 $150.00 $500 For Sale
14899 6 174 2 $400.00 $2,600 For Sale
14215 2 2,081 2 $175.00 $2,500 For Sale
18516 2 425 2 $200.00 Transfer in Progress
17976 4 22 1 $300.00 Transfer in Progress
17410 4 4 1 $300.00 Transfer in Progress
16194 2 101 2 $200.00 Transfer in Progress
Copyright © 2010 STR Marketplace, LLC. All Rights Reserved. Use of the Baltimore Ravens PSL and Wait List Marketplace signifies your agreement to the User Agreement and Privacy Policy.
XPlease wait while
processing your request.

It takes about 10-20 seconds to process. If you have waited longer, check the form above for any errors.